ProQual Level 5 Diploma in Fire Safety: Template Demonstration for Compliance Review
Task Overview
As part of your learning, you are required to study the following three templates, each used in UK fire safety management:
- Fire Risk Assessment Template (Step-by-Step with Model Completion)
- Fire Safety Inspection Sheet (Step-by-Step with Model Completion)
- Fire Safety Environmental Register (Step-by-Step with Model Completion)
Each template has been completed line-by-line by the assessor to demonstrate:
- Correct wording
- Compliance with UK fire safety legislation
- Accurate identification of hazards
- Appropriate risk control measures
- Suitable use of construction materials and building design factors
- Linking evidence to statutory requirements (e.g., Fire Safety Order 2005, Building Regulations 2010, Approved Documents B)
Your task is to:
- Review the model examples.
- Study the explanations for each line.
- Understand how to avoid common mistakes.
- Practice completing the blank templates (not provided here but expected to be issued by your assessor).
TEMPLATE
TEMPLATE 1: FIRE RISK ASSESSMENT (MODEL EXAMPLE)
Purpose of this Template
This risk assessment demonstrates how to evaluate fire hazards and risks in a building, referencing statutory requirements (LO1). It also considers design and material use (LO2 & LO3).
FIRE RISK ASSESSMENT – STEP-BY-STEP MODEL
Section 1 – Building Information
| Field | Model Example | Explanation / Why it Matters |
| Building Name | “Riverside Office Complex – Block A” | Must match official buildings record Avoid abbreviations. |
| Address | “12 Mill Street, Birmingham, B1 2AB” | Full postal address required for legal traceability. |
| Building Use | “Commercial office – 3 floors” | Use categories consistent with Building Regulations (e.g., commercial, residential, industrial). |
| Assessor Name | “John Smith – Fire Safety Officer (ProQual L5)” | Include competency level—required under Fire Safety Order 2005. |
| Assessment Date | “14/10/2025” | Dates must be accurate for compliance |
Section 2 – Statutory Requirements (LO1)
| Requirement | Model Example | Explanation |
| Relevant Fire Legislation | “Regulatory Reform (Fire Safety) Order 2005; Fire Safety Act 2021; Building Regulations 2010 – Approved Document B.” | Always reference specific UK laws. Do not reference US/other jurisdictions. |
| Duties of Responsible Person | “Ensure fire risk assessment, maintain fire alarms, ensure safe evacuation routes.” | Demonstrates understanding of legal duties. |
| Compliance Status | “Partially compliant – emergency lighting requires upgrade to BS 5266.” | Compliance must be measurable and referenced to British Standards. |
Section 3 – Fire Hazard Identification
| Hazard Category | Example Entry | Explanation |
| Sources of Ignition | “Portable heaters in open-plan area; overloaded 13A socket.” | Identify specific examples, not general terms. |
| Fuel Sources | “Paper stock, wooden partitions, stored cardboard.” | Links to evaluation of material combustibility (LO3). |
| Oxygen Sources | “Natural ventilation via windows; mechanical HVAC system.” | Mandatory under fire risk assessment guidance. |
Section 4 – People at Risk
| Group | Example Entry | Explanation |
| Staff | 58 employees | Specific occupancy numbers required. |
| Visitors | Approx. 10–15 daily | Identify variability. |
| Contractors | Frequent during maintenance periods | Consider dynamic risks. |
Section 5 – Risk Evaluation (LO2 & LO3)
| Item | Model Example | Explanation |
| Construction Design Risks | “Open atrium design increases smoke spread vertically.” | Shows ability to evaluate design-based risks. |
| Material Use Risks | “PVC wall panels create toxic smoke; carpeting Class E – not suitable for escape routes.” | Demonstrates assessment of material fire performance. |
| Existing Controls | “L1 fire alarm system; fire doors FD30S; 2-hour fire compartmentation.” | Use correct terminology from Approved Document B. |
| Risk Rating | “Likelihood: Medium; Severity: High → Overall Risk: High” | Must show a scoring method (matrix, numeric, |
Section 6 – Action Plan
| Action | Responsible Person | / |
| Replace unsafe PVC wall panels with Class Bs3,d2 | Facilities Manager | 4 weeks |
| Add fire-stopping around service penetrations | Specialist contractor | 2 weeks |
| PAT testing for portable heaters | Health & Safety Officer | 1 weeks |
Section 7 – Assessor Signature
| Field | Entry |
| name | John smith |
| signature | Signed digitally |
| date | 14/10/2025 |
TEMPLATE 2: FIRE SAFETY INSPECTION SHEET (MODEL EXAMPLE)
Purpose
Demonstrates inspection activity required under UK laws to identify non-compliance.
FIRE SAFETY INSPECTION SHEET – STEP-BY-STEP MODEL
Section 1 – General Information
| Field | Example | Why |
| Inspection Date | 14/10/2025 | Must align with risk assessment review dates. |
| Inspector | John Smith | Must show competency. |
| Area Inspected | Floor 2 – Office suites | Specific area—avoid vague terms. |
Section 2 – Compliance Checks
| Item | Standard | Condition | Comments |
| Fire Extinguishers | BS 5306 | All present; 1 CO₂ unit at 8 bar needs servicing. | Must reference British Standards. |
| Emergency Lighting | BS 5266 | 2 units failed function test. | Important for evacuation compliance. |
| Fire Doors | BS 476 / EN 1634 | FD30S door near stairwell does not selfclose. | Always note asset ID, if available. |
| Signage | BS 5499 | Directional arrows missing near exit. | Must follow standard colours/shapes |
Section 3 – Immediate Hazards Identified
| Hazard | Risk Level | Required Action |
| Overloaded socket in workstation area | High | Remove multi-socket; redistribute load. |
| Fire exit door obstructed by boxes | High | Remove items immediately. |
Section 4 – Sign-off
| Field | Example |
| Inspector Signature | J. Smith |
| Date | 14/10/2025 |
TEMPLATE 3: FIRE SAFETY ENVIRONMENTAL REGISTER (MODEL EXAMPLE)
Purpose
Tracks construction materials, fire behaviour, and environmental fire hazards.
FIRE SAFETY ENVIRONMENTAL REGISTER – STEP-BY-STEP MODEL
Section 1 – Material Inventory (LO3)
| Material | Fire Rating | Location | Risk | Notes |
| Timber partition | Class D-s2,d0 | Floor 3 | Medium | Consider upgrading to Fire Retardant (FR) treated timber. |
| PVC wall cladding | Class E | Reception | High | Replace with Class B materials to reduce smoke toxicity. |
| Mineral wool insulation | Noncombustible (A1) | Roof void | Low | Compliant |
Section 2 – Environmental Fire Hazards
| Hazard | Description | Risk Level | Controls |
| Waste storage | Excess cardboard in loading bay | High | Increase collection frequency |
| chemical storage | Small quantities of solvents | Medium | Store in fir e-rated cabinet. |
Section 3 – Compliance Overview
| Requirement | Current Status | Notes |
| Building Regulations 2010 | Partially compliant | Cladding requires replacement |
| Fire Safety Order 2005 | Compliant | FRA updated annually. |
LEARNER GUIDANCE
You must:
✔ Study each completed example
✔ Identify why each entry meets UK fire safety expectations
✔ Practice completing blank versions of the forms
✔ Ensure all statutory references relate to UK legislation only
✔ Use correct British Standards (BS 5306, BS 5266, BS 9999, etc.)
✔ Avoid assumptions and vague wording
✔ Make decisions based on evidence from building design, material specifications, and fire dynamics
